Elements for netted walls
Series - 3.017-1, issue1
OKP code - 58 9921
KUGN code - 15012
OKP code - 58 9921
KUGN code - 15012
Cellular fences elements.
Developed by the design institute №2. Approved by USSR Construction Committee. Resolution dated 11.04.74 №58
Consecutive number | Product Brand | Dimensions, mm | Concrete brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|
L | b/b1 | h | Concrete, m3 | Steel, kg | ||||
1 | E 3А | 1800 | 155/125 | 140 | 200 | 0,025 | 5,25ч9,35 | 0,06 |
2 | E 3Б | 2400 | 155/125 | 140 | 200 | 0,05 | 7,06ч14,35 | 0,12 |
3 | E 3В | 3000 | 155/125 | 140 | 200 | 0,06 | 8,65ч15,95 | 0,14 |
4 | E 5А | 1800 | 192/168 | 180 | 200 | 0,06 | 8,05ч13,95 | 0,15 |
5 | E 5Б | 2200 | 192/168 | 180 | 200 | 0,07 | 9,71ч17,51 | 0,17 |
6 | E 5В | 2700 | 192/168 | 180 | 200 | 0,09 | 11,85ч20,41 | 0,22 |
E – Cellular fences elements
Products are designed for fencing the areas and parcels of enterprises, buildings, and constructions.