CS26
GOST - 22687.3-85
OKP code - 58 6311
KUGN code - 16012
Stands, concrete-steel, cetrifugated (conical) for high-voltage power lines with voltage of 35 – 750 kV, 26 m long.
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Construction Committee. Resolution dated 25.10.84 №180.
Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||||
---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | d1 | d2 | Concrete, m3 | Steel, kg | ||||
1 | CS26.1-1.0 | 26000 | 540 (490) |
650 | 330 (310) |
440 | В40(М500) | 2,517 | 645,5 | 6,896 |
2 | CS26.1-2.0 | 2,517 | 479,3 | 6,929 | ||||||
3 | CS26.1-6.0 | 2,517 | 733,8 | 6,984 | ||||||
4 | CS26.2-1.0 | 2,517 | 855,0 | 7,105 | ||||||
5 | CS26.2-1.1 | 2,517 | 702,2 | 6,952 | ||||||
6 | CS26.1-6.1 | 2,517 | 660,3 | 6,910 | ||||||
7 | CS26.1-1.1 | 2,517 | 601,04 | 6,821 | ||||||
8 | CS26.1-2.1 | 2,517 | 625,54 | 6,849 |
CS – conical stand
Note:
CS 26,2-1,0; CS26,2-1,1 – anchor corner stands (hard)
Stands are designed for use:
With design temperature of external air (the coldest five-day construction zone in accordance with SNIP 2.01.01.-82) to – 550P inclusive;
In I-VII areas for wind pressure and IV in the areas for the wall thickness of glaze according to the SNIP 2.01.07-85; In seismicity of the construction site of a 9-point inclusive.