Channel plates
Series - 3.006.1-2/87, issue 2
OKP code - 58 5821
KUGN code - 11429
OKP code - 58 5821
KUGN code - 11429
To overlap reinforced concrete channels, channel overlapping plates are used.
Developed by Kharkiv Promstroyniiproekt. Approved by USSR Construction Committee. Minutes dated 09.10.87 г. № 79.
Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|
L/I | b/b1 | h | Concrete, m3 | Steel, kg | ||||
1 | P5-8-2 | 795/765 | 1510/1480 | 70 | 200 | 0,08 | 7,35 | 0,22 |
2 | P8-8-2 | 1175/1145 | 1510/1480 | 100 | 0,18 | 8,96 | 0,44 | |
3 | P11-8-2 | 1495/1465 | 1510/1480 | 100 | 300 | 0,22 | 16,50 | 0,55 |
4 | P15-8-2 | 1855/1825 | 1510/1480 | 120 | 0,33 | 28,30 | 0,83 | |
5 | P5д-8 | 790/770 | 750/730 | 70 | 200 | 0,04 | 2,70 | 1,24 |
6 | P8д-8 | 1175/1145 | 755/725 | 100 | 0,09 | 4,22 | 0,10 | |
7 | P8д-11 | 1175/1145 | 755/725 | 100 | 0,11 | 6,0 | 0,22 | |
8 | P11д-8 | 1495/1465 | 755/725 | 100 | 300 | 0,16 | 7,49 | 0,27 |
9 | P15д-8 | 1860/1820 | 760/720 | 120 | 0,18 | 12,68 | 0,41 | |
10 | P8-11-2 | 1175/1145 | 1510/1480 | 100 | 13,37 | 0,44 |
P – plate