CS22
GOST - 22687.3-85
OKP code - 58 6311
KUGN code - 16012
Stands, concrete-steel, cetrifugated (conical) for high-voltage power lines with voltage of 35 – 750 kV, 22 m long.
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Construction Committee. Resolution dated 25.10.84 №180.
Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||||
---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | d1 | d2 | Concrete, m3 | Steel, kg | ||||
1 | CS22.1-1.0 | 22600 | 540 (490) |
650 | 330 (310) |
440 | В30(М400) | 2,317 | 401,21 | 5,027 |
2 | CS22.1-2.0 | 2,317 | 456,70 | 5,332 | ||||||
3 | CS22.2-1.0 | В40(М500) | 2,317 | 820,50 | 6,571 | |||||
4 | CS22.2-1.1 | 2,317 | 668,30 | 6,418 | ||||||
5 | CS22.1-1.1 | 400 | 2,317 | 389,96 | 4,819 | |||||
6 | CS22.1-2.1 | 400 | 2,317 | 414,46 | 4,847 |
CS – conical stand
Note:
CS 22,2-1,0; CS 22,2-1,1 – anchor corner stands (hard)
Stands are designed for use:
With design temperature of external air (the coldest five-day construction zone in accordance with SNIP 2.01.01.-82) to – 550P inclusive;
In I-VII areas for wind pressure and IV in the areas for the wall thickness of glaze according to the SNIP 2.01.07-85;
In seismicity of the construction site of a 9-point inclusive.