P40.35 – P160.35
GOST - 19804-91
Series - 1.011.1-10
OKP code - 581721
KUGN code - 10491
Series - 1.011.1-10
OKP code - 581721
KUGN code - 10491
Driven piles of continuous square section with nonprestressed reinforcement.
Developed by Fundamentproekt. Approved by USSR Construction Committee. Resolution dated 28.09.79 № 183
Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|
L | b/b1 | h | Concrete, m3 | Steel, kg | ||||
1 | P40.35-1 | 4000 | 370/330 | 350 | B20 | 0,52 | 20,2 | 1,3 |
2 | P50.35-1 | 5000 | B20 | 0,64 | 23,2 | 1,6 | ||
3 | P60.35-1 | 6000 | B20 | 0,76 | 26,9 | 1,9 | ||
4 | P70.35-4 | 7000 | B20 | 0,88 | 38,2 | 2,2 | ||
5 | P80.35-6 | 8000 | B20 | 1,0 | 43,5 | 2,5 | ||
6 | P90.35-6 | 9000 | B20 | 1,12 | 47,9 | 2,8 | ||
7 | P100.35-6 | 10000 | B20 | 1,24 | 53,1 | 3,1 | ||
8 | P110.35-8 | 11000 | B20 | 1,37 | 72,0 | 3,4 | ||
9 | P120.35-8 | 12000 | B20 | 1,49 | 77,7 | 3,7 | ||
10 | P130.35-8 | 13000 | 350 | 350 | B25 | 1,61 | 84,4 | 4,0 |
11 | P140.35-9 | 14000 | B25 | 1,73 | 111,3 | 4,3 | ||
12 | P150.35-10 | 15000 | B25 | 1,86 | 144,2 | 4,65 | ||
13 | P160.35-10 | 16000 | B25 | 1,98 | 153,1 | 4,95 |
P – piles
Notes:
- Piles are produced with technological slope according to the series 1.011.1-10 issue1 p. 2.6.
- Piles 7 m long and more are subdivided into 2 types: with regular impact resistance (P70.35-4) and with increased impact resistance (P70.35-4.у).
- In piles marking, the last figure 1%13 means the reinforcing type.
- Piles are designed for use in all climatic regions.