CB
Series - 3.407-115, issue 2-3
OKP code - 58 1221
KUGN code - 18011
OKP code - 58 1221
KUGN code - 18011
Composite basements.
Developed by Northwest department of the Institute Energosetproekt. Approved by the USSR Ministry of Energy. Resolution dated 18.01.77 №5.
Consecutive number | Product Brand | Product composition | Amount, items | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|---|---|
t | b | h | Concrete, m3 | Steel, kg | ||||||
1 | BP1-А | B6-А | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 541,51 | 6,64 |
ПН1-А | 2 | 1700 | 3000 | 380 | 300 | 0,76 | 203 | 1,9 | ||
2 | BP2-А | B6-А | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 541,51 | 6,64 |
ПН2-А | 2 | 2200 | 3000 | 380 | 300 | 0,97 | 243 | 2,4 | ||
3 | BP1-АМ | B6-АМ | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 561 | 6,64 |
ПН1-А | 2 | 17000 | 3000 | 380 | 300 | 0,76 | 203 | 1,9 | ||
4 | BP2-АМ | B6-АМ | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 561 | 6,64 |
ПН2-А | 2 | 2200 | 3000 | 380 | 300 | 0,97 | 243 | 2,4 | ||
5 | BP1-А5НМ | B6-А5М | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 412,4 | 6,64 |
ПН1-А | 2 | 1700 | 3000 | 380 | 300 | 0,76 | 203 | 1,9 | ||
6 | BP2-А5НМ | B6-А5М | 1 | 2020 | 2900 | 3115 | 400 | 2,66 | 412,4 | 6,64 |
ПН2-А | 2 | 2200 | 3000 | 380 | 300 | 0,97 | 2,4 | 2,4 |
B – basement
Pos 1, 2, 3, 4 for overhead line anchor corner supports 35 – 330 kV.
Pos 5, 6 for overhead line anchor corner supports 500 kV.