Piles for bridges supports
Series - 3.500.1-1.93, i. 1
Piles for bridge pillars.
Developed by Lengiprotransmost. Approved by JSC Corporation Transstroy. Resolution dated 26.05.93 №19.
Consecutive number | Product Brand | Dimensions, mm | Concrete brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|
L | b/b1 | h | Concrete, m3 | Steel, kg | ||||
1 | P8-35Т (1-7) | 8300 | 370/330 | 350 | 300 | 1,0 | 101,4 | 2,5 |
2 | P10-35Т (1-7) | 1,0 | 235,46 | 2,5 | ||||
3 | P12-35Т (3-7) | 9300 | 1,12 | 112,7 | 2,8 | |||
4 | P14-35Т (5-7) | 1,12 | 262,86 | 2,8 | ||||
5 | P16-35Т7 | 10300 | 1,24 | 124,9 | 3,1 | |||
6 | P9-35В(4-7) | 1,24 | 291,26 | 3,1 | ||||
7 | P11-35В(4-7) | 11300 | 1,37 | 198,26 | 3,4 | |||
8 | P13-35В(4-7) | 1,37 | 318,66 | 3,4 | ||||
9 | P15-35В(6-7) | 12300 | 1,49 | 275,26 | 3,7 | |||
10 | P8-35В(4-7) | 1,49 | 346,06 | 3,7 | ||||
11 | P10-35В(4-7) | 13300 | 350 | 350 | 400 | 1,61 | 374,7 | 4,0 |
12 | P12-35В(4-7) | 1,61 | 374,7 | 4,0 | ||||
13 | P14-35В(5-7) | 14300 | 1,73 | 449,3 | 4,3 | |||
14 | P16-35В7 | 1,73 | 449,3 | 4,3 | ||||
15 | P9-35Т(1-7) | 15300 | 1,86 | 611,1 | 4,6 | |||
16 | P11-35Т(2-7) | 1,86 | 611,1 | 4,6 | ||||
17 | P13-35Т(4-7) | 16300 | 1,98 | 751,6 | 4,9 | |||
18 | P15-35Т(6-7) | 1,98 | 751,6 | 4,9 |
P – pile
Note:
Т- crack resistant, В – robust.
Index 1-7 – symbol for amount and diameter of longitudinal effective reinforcement (reinforcing steel class А-II – A-III)
Plies are designated for use in bridge pillars and basements in different operational environments.