Hods for heat pipelines
Series - 3.006.1-2/87, вып. 0, 1
OKP code - 58 5821
KUGN code - 11421,11428
OKP code - 58 5821
KUGN code - 11421,11428
Heat trace hods.
Developed by Kharkiv Promstroyniiproekt. Approved by USSR Construction Committee. Minutes dated 09.10.87 № 79
Consecutive number | Product Brand | Dimensions, mm | Cement brand | Consumption of materials | Products weight, t | |||
---|---|---|---|---|---|---|---|---|
d1 | d2 | h | Concrete, m3 | Steel, kg | ||||
1 | H4-8-2 | 780 | 530 | 2970 | 200 | 0,36 | 22,35 | 0,90 |
2 | H4-15-2 | 300 | 24,1 | |||||
3 | H5-15-2 | 680 | 300 | 0,44 | 28,1 | 1,1 | ||
4 | H5-8-2 | 200 | 26,52 | |||||
5 | H6-8-2 | 1160 | 530 | 300 | 0,45 | 45,53 | 1,13 | |
6 | H6-15-2 | 450 | 46,74 | |||||
7 | H7-15-2 | 680 | 450 | 0,53 | 50,01 | 1,33 | ||
8 | H7-8-2 | 300 | 47,38 | |||||
9 | H8-15-2 | 1000 | 300 | 0,79 | 68,35 | 198 | ||
10 | H10-3-2 | 1480 | 550 | 200 | 0,66 | 47,27 | 1,65 | |
11 | H10-11-2 | 400 | 75,82 | |||||
12 | H11-8-2 | 700 | 300 | 0,72 | 76,73 | 1,8 | ||
13 | H14-8-2 | 1840 | 570 | 300 | 0,93 | 82,08 | 2,33 | |
14 | H14-11-2 | 400 | 86,22 | |||||
15 | H14-15-2 | 450 | 127,9 |
H – hod
Designed for tubing of different designation, electrical wires.